






Spark Plug application
AccuSpark plugs come triple ground or irudium.
Standard: For standard road use
Cold: For road where the plug need extra cooling
Hot: For engines that run very little or produce a lot of oil and the plug needs to run hot to prevent carbon build up .
Car Model | Years | Standard | Cold | Hot | Iridium | Race |
ALFA ROMEO | ||||||
Alfa 6 ( 2500cc ) GTV6 2.5 | AC12C | AC9C | N/A | N/A | AIRC9C | |
Giulia Nuova Super 1300, 1600 | AC7C | N/A | AC9C | AIRF7C | N/A | |
GT Junior 1.3, 1.6 | AC7C | N/A | AC9C | AIRF7C | N/A | |
Junior Z 1600 | AC7C | N/A | AC9C | AIRF7C | N/A | |
Spider Junior 1300, 1600 | AC7C | N/A | AC9C | AIRF7C | N/A | |
1750 All Models | AC7C | N/A | AC9C | AIRF7C | N/A | |
ASTON MARTIN | ||||||
DB5 , DB6 , DB6 MK II F.I | AC9C | AC7C | AC12C | AIRC9C | AIRC7C | |
DBS ( 6cyl ) Volante , V8i | AC9C | AC7C | AC12C | AIRC9C | AIRC7C | |
V8 carb , 5340cc , DBS | AC12C | AC9C | N/A | N/A | AIRC9C | |
AUSTIN | ||||||
Allegro 1100 ,1.3 ,1.5 ,1750 | All Years | AC9C | AC7C | AC12C | AIRC9C | AIRC7C |
Maxi 1500 , 1750 | All Years | AC9C | AC7C | AC12C | AIRC9C | AIRC7C |
Metro 1.0 , 1.3 | All Years | AC9C * | AC7C | AC12C | AIRC9C | AIRC7C |
Mini All Models | All Years | AC9C | AC7C | AC12C | AIRC9C | AIRC7C |
AUSTIN HEALEY | ||||||
AH 3000 | All Years | AC12C | AC9C | N/A | N/A | AIRC9C |
Sprite 1275 | All Years | AC9C | AC7C | AC12C | AIRC9C | AIRC7C |
BMW | ||||||
2002 | All Years | AC9C | AC7C | AC12C | AIRC9C | AIRC7C |
1500/1600/1602/ 1800/1802/200 |
All Years | AC9C | AC7C | AC12C | AIRC9C | AIRC7C |
BOND | ||||||
Equipe GT 4S, GT 2+2 1147cc | AV86C | N/A | N/A | AIRV86C | ||
Equipe GT 4S,1300cc / 2 Litre | AC9C | AC7C | AC12C | AIRC9C | AIRC7C | |
BUG | All Years | AC12C | AC9C | N/A | N/A | AIRC9C |
Datsun /Nissan | ||||||
Bluebird 180b | up to 1974 | AC9C | AC7C | AC12C | AIRC9C | AIRC7C |
Bluebird 180b | 1974 on | AC9C * | AC7C | AC12C | AIRC9C | AIRC7C |
180BSSS 1800cc 2 Carb | up to 1974 | AC7C | N/A | AC9C | AIRF7C | N/A |
180BSSS 1800cc 2 Carb | 1974 on | AC7C * | N/A | AC9C | AIRF7C | N/A |
Cedric 240 , 260 , 280 | All Years | AC9C | AC7C | AC12C | AIRC9C | AIRC7C |
Cherry | upto 1974 | AC9C | AC7C | AC12C | AIRC9C | AIRC7C |
Cherry | 1974 on | AC9C * | AC7C | AC12C | AIRC9C | AIRC7C |
Gloria 1500 , 2000 , 2800 | AC9C | AC7C | AC12C | AIRC9C | AIRC7C | |
Langley | AC12C | AC9C | N/A | N/A | AIRC9C | |
Luarel 1.8 , 2.0, 2.4 , 2.8 | AC9C | AC7C | AC12C | AIRC9C | AIRC7C | |
Leopard | AC9C | AC7C | AC12C | AIRC9C | AIRC7C | |
Nissan 1.8cc ( L18) , 2000 GT | AC7C | N/A | AC9C | AIRF7C | N/A | |
Nissan 1.8cc ( G18) | AC9C | AC7C | AC12C | AIRC9C | AIRC7C | |
President 6cyl | AC7C | N/A | AC9C | AIRF7C | N/A | |
President 6V8 | AC12C | AC9C | N/A | N/A | AIRC9C | |
Skyline 2000, 2000 Turbo , 2.4 | AC9C | AC7C | AC12C | AIRC9C | AIRC7C | |
Sunny 120Y 1200cc | up to 1974 | AC9C | AC7C | AC12C | AIRC9C | AIRC7C |
Sunny 12Y,140Y, 1300, 1500 | 1975 on | AC9C * | AC7C | AC12C | AIRC9C | AIRC7C |
Sylvia | AC9C | AC7C | AC12C | AIRC9C | AIRC7C | |
Violet 140, 1600 ,1800 ( 1 carb) | AC12C | AC9C | N/A | N/A | AIRC9C | |
Violet 140, 1600 ,1800 (2 carb) | AC9C | AC7C | AC12C | AIRC9C | AIRC7C | |
GINETTA | ||||||
G15, G21 , ( 1600, 1800, 3 ltr ) | AC9C | AC7C | AC12C | AIRC9C | AIRC7C | |
GILBERN | ||||||
1800, Invader( MKI - III ) | AC9C | AC7C | AC12C | AIRC9C | AIRC7C | |
Genie PI 130 | AC7C | N/A | AC9C | AIRF7C | N/A | |
FIAT | ||||||
Campagnola | AC9C | AC7C | AC12C | AIRC9C | AIRC7C | |
Panda 30 Short Reach | AV86C | N/A | N/A | AIRV86C | ||
Panda 30 Long reach | AC7C | N/A | AC9C | AIRF7C | N/A | |
Panda 45 | AC9C * | AC7C | AC12C | AIRC9C | AIRC7C | |
Ritmo , Strada 60 , 65 , 70 ,1500 |
AC9C * | AC7C | AC12C | AIRC9C | AIRC7C | |
Strada and Ritmo Super 75,85 | AC7C ** | N/A | AC9C | AIRF7C | N/A | |
124, 124 Special , 125 | AC9C | AC7C | AC12C | AIRC9C | AIRC7C | |
124 Special T1400 , T1600 | AC7C | N/A | AC9C | AIRF7C | N/A | |
124 Sport 2000 USA | AC9C * | AC7C | AC12C | AIRC9C | AIRC7C | |
126 | All Models | AV86C | N/A | N/A | AIRV86C | |
126 Bambino 650 | 1976 on | AC7C | N/A | AC9C | AIRF7C | N/A |
127 | AC7C ** | N/A | AC9C | AIRF7C | N/A | |
128 | AC9C * | AC7C | AC12C | AIRC9C | AIRC7C | |
X/19 | AC7C ** | N/A | AC9C | AIRF7C | N/A | |
130 , 130B | AC9C | AC7C | AC12C | AIRC9C | AIRC7C | |
131 Mirafiori 1300 , 1600 CL, Panaroma, TC |
AC9C | AC7C | AC12C | AIRC9C | AIRC7C | |
131 Mirafiori 1800 | AC9C * | AC7C | AC12C | AIRC9C | AIRC7C | |
131 2000 Brava , Super Brava | AC9C * | AC7C | AC12C | AIRC9C | AIRC7C | |
131 Racing | AC7C | N/A | AC9C | AIRF7C | N/A | |
132 GL, GLS , ES , 1800 , 1600 2000 |
up to 1978 | AC7C | N/A | AC9C | AIRF7C | N/A |
132 GL, GLS , 1600, 2000 | 1979 onwards | AC9C | AC7C | AC12C | AIRC9C | AIRC7C |
2000TC , Panorama 2000TC | AC9C | AC7C | AC12C | AIRC9C | AIRC7C | |
Argenta 1600 , 2000 , 2000i | AC9C | AC7C | AC12C | AIRC9C | AIRC7C | |
FORD | ||||||
Ford Anglia 105E 997cc /123E 1198cc | All Years | AC9C | AC7C | AC12C | AIRC9C | AIRC7C |
Ford Capri 1300 & 1600 OHV | All Years | AC9C | AC7C | AC12C | AIRC9C | AIRC7C |
Ford Capri 1600 & 2000 OHC PINTO | All Years | AF7C | AF5C | N/A | AIRF7C | N/A |
Ford Capri 3000 | All Years | AC9C | AC7C | AC12C | AIRC9C | AIRC7C |
Ford Cortina 1500cc/1600cc MK 1 and II OHV | All Years | AC9C | AC7C | AC12C | AIRC9C | AIRC7C |
Ford Cortina 1600 /2000 MKIII OHC | All Years | AF7C | AF5C | N/A | AIRF7C | N/A |
Ford Twin Cam | AC7C | N/A | AC9C | AIRF7C | N/A | |
Ford Escort 1100 /1300 OHV | All Years | AC9C | AC7C | AC12C | AIRC9C | AIRC7C |
Ford Escort RS 2000 | All Years | AF7C | AF5C | N/A | AIRF7C | N/A |
Zephyr Zodiac V4 And V6 | All Years | AC9C | AC7C | AC12C | AIRC9C | AIRC7C |
HILLMAN | ||||||
Imp | All Years | AC9C | AC7C | AC12C | AIRC9C | AIRC7C |
Hunter | All Years | AC9C | AC7C | AC12C | AIRC9C | AIRC7C |
Husky | All Years | AC9C | AC7C | AC12C | AIRC9C | AIRC7C |
Minx 1500cc | 1967-1971 | AC9C | AC7C | AC12C | AIRC9C | AIRC7C |
Minx 1725cc | 1967-1971 | AC9C | AC7C | AC12C | AIRC9C | AIRC7C |
Avenger 1250/1300/1500/1600 | AC7C | N/A | AC9C | AIRF7C | N/A | |
HUMBER | ||||||
Scepter 1725 | AC9C | AC7C | AC12C | AIRC9C | AIRC7C | |
Imperial | AC9C | AC7C | AC12C | AIRC9C | AIRC7C | |
JAGUAR | ||||||
E-Type 3.8 /4.2 / 5.3 | AC12C | AC9C | N/A | N/A | AIRC9C | |
MK II 3.4 and 3.8 | AC12C | AC9C | N/A | N/A | AIRC9C | |
MK X 3.8 and 4.2 | AC12C | AC9C | N/A | N/A | AIRC9C | |
MG | ||||||
MGB 1800cc | 1962-1980 | AC9C | AC7C | AC12C | AIRC9C | AIRC7C |
MG Midget 1500cc | 1975-1980 | AC12C | AC9C | N/A | N/A | AIRC9C |
MINI | ||||||
MINI 850 , 1000 , 1100 , 1275 | All Years | AC9C | AC7C | AC12C | AIRC9C | AIRC7C |
MORGAN | ||||||
4/4 Series 3 , 4 , Ford OHV | AC9C | AC7C | AC12C | AIRC9C | AIRC7C | |
4/4 Series V Ford 1500cc 1600cc and GT | AC9C | AC7C | AC12C | AIRC9C | AIRC7C | |
Plus 8 long reach | AC12C | AC9C | N/A | N/A | AIRC9C | |
MORRIS | ||||||
Ital 1.3 | AC9C | AC7C | AC12C | AIRC9C | AIRC7C | |
Marina 1.3 & 1.8 | AC9C | AC7C | AC12C | AIRC9C | AIRC7C | |
Morris Minor 1000 | All Years | AC9C | AC7C | AC12C | AIRC9C | AIRC7C |
1100, 1300 , 1300GT,1800 , 2200 | AC9C | AC7C | AC12C | AIRC9C | AIRC7C | |
18/22 1800HL 2200HL | AC9C | AC7C | AC12C | AIRC9C | AIRC7C | |
OPEL | ||||||
Admiral: A B2.8, E | AV86C | N/A | N/A | AIRV86C | ||
Ascona 1.2 , 1.6 | AV86C | N/A | N/A | AIRV86C | ||
Ascona 1.6S | up to 1974 | AC7C | N/A | AC9C | AIRF7C | N/A |
Ascona 1.6S | 1975 on | AC9C | AC7C | AC12C | AIRC9C | AIRC7C |
Manta 1.2 , 1.6 | AV86C | N/A | N/A | AIRV86C | ||
Manta 1.3 | AC7C | N/A | AC9C | AIRF7C | N/A | |
Manta 1.9 , SR , 2.0 GT/E | AV86C | N/A | N/A | AIRV86C | ||
Commodore - All models | AV86C | N/A | N/A | AIRV86C | ||
Diplomat 2.8 E | AV86C | N/A | N/A | AIRV86C | ||
GT 1100 , 1900 | AV86C | N/A | N/A | AIRV86C | ||
Kadett 1.0 , 1.1 , 1.2 , , 1.9 | AV86C | N/A | N/A | AIRV86C | ||
Monza | AV86C | N/A | N/A | AIRV86C | ||
Record B C | AV86C | N/A | N/A | AIRV86C | ||
RELIANT | ||||||
Scimitar V6 | All Years | AC9C | AC7C | AC12C | AIRC9C | AIRC7C |
Regal , Side Valve | AV86C | N/A | N/A | AIRV86C | ||
Rebal Regal | Up to 1974 | AC9C | AC7C | AC12C | AIRC9C | AIRC7C |
Rebal Regal | 1974 onwards | AC12C | AC9C | N/A | N/A | AIRC9C |
SUNBEAM | ||||||
Rapier V 1725cc | AC9C | AC7C | AC12C | AIRC9C | AIRC7C | |
SINGER | ||||||
Gazelle 1500 1725 | AC9C | AC7C | AC12C | AIRC9C | AIRC7C | |
Vouge 1725cc | AC9C | AC7C | AC12C | AIRC9C | AIRC7C | |
Gazelle MK VI | AC9C | AC7C | AC12C | AIRC9C | AIRC7C | |
SUZUKI | ||||||
Fronte 71 , 360 71SSS , 360SSS |
AV86C | N/A | N/A | AIRV86C | N/A | |
Fronte 4 stroke | AC12C * | AC9C | N/A | N/A | AIRC9C | |
LJ80 , LJ80V , LJ80Q, LJ81 SC100 |
AC12C ** | AC9C | N/A | N/A | AIRC9C | |
TRIUMPH | ||||||
Triumph Dolomite ( Non Sprint ) | All Years | AC12C | AC9C | N/A | N/A | AIRC9C |
Triumph GT6 1 ,2 ,3 | All Years | AC9C | AC7C | AC12C | AIRC9C | AIRC7C |
Triumph Herald 1200 12/50 | 1961-1970 | AV86C | N/A | N/A | AIRV86C | |
Triumph Herald 1200 13/60 | 1967-1971 | AC9C | AC7C | AC12C | AIRC9C | AIRC7C |
Triumph Spitfire 1200cc | 1962-1967 | AV86C | N/A | N/A | AIRV86C | N/A |
Triumph Spitfire 1300cc | 1967-1974 | AC9C | AC7C | AC12C | AIRC9C | AIRC7C |
Triumph Spitfire 1500cc | 1974 on | AC12C | AC9C | N/A | N/A | AIRC9C |
Triumph Stag | AC12C | AC9C | N/A | N/A | AIRC9C | |
Triumph Tolado | AC12C | AC9C | N/A | N/A | AIRC9C | |
Triumph TR3A, TR4, TR4A | All Years | AV86C | N/A | N/A | AIRV86C | N/A |
Triumph TR5 , TR6 | All Years | AC9C | AC7C | AC12C | AIRC9C | AIRC7C |
Triumph TR7 , TR8 | AC12C | AC9C | N/A | N/A | AIRC9C | |
Vitesse | AC12C | AC9C | N/A | N/A | AIRC9C | |
2.5, 2500 PI | AC9C | AC7C | AC12C | AIRC9C | AIRC7C | |
1300, TC, 1500, TC, 2000,2500TC ,2500S | AC12C | AC9C | N/A | N/A | AIRC9C | |
VAUXHALL | ||||||
Carlton 2000 , estate | AV86C | N/A | N/A | AIRV86C | N/A | |
Cavalier L, GL,Coupe 1.6, 1.9,2.0, 2.0 |
AV86C | N/A | N/A | AIRV86C | N/A | |
Cavalier 1300cc | AC9C | AC7C | AC12C | AIRC9C | AIRC7C | |
Chevette L , GL ,E , Estate | AC9C | AC7C | AC12C | AIRC9C | AIRC7C | |
Cresta De Luxe.PC ,PB3.3. Ltr | AC9C | AC7C | AC12C | AIRC9C | AIRC7C | |
Firenza 1256cc | AC9C | AC7C | AC12C | AIRC9C | AIRC7C | |
Royal 2.8 and 3.0 | AV86C | N/A | N/A | AIRV86C | N/A | |
Velox PB 3.3 Ventora FD 1 & 2 | AC9C | AC7C | AC12C | AIRC9C | AIRC7C | |
Victor FD3300 FE3300 , Viscount | AC9C | AC7C | AC12C | AIRC9C | AIRC7C | |
Ventora FE2 | AC9C | AC7C | AC12C | AIRC9C | AIRC7C | |
Viceroy 2.5 Ltr | AV86C | N/A | N/A | AIRV86C | N/A | |
VX 4/90 FB 1508/1595 FC | AC9C | AC7C | AC12C | AIRC9C | AIRC7C | |
VOLVO | ||||||
B14.OE:343, 345 | up to 1979 | AV86C | N/A | N/A | AIRV86C | N/A |
B14.IE 1S, 2E, 2S,3S: 340,343,345 |
1979 onwards | AC12C | AC9C | N/A | N/A | AIRC9C |
B19.A: 343 , 345 | AC9C | AC7C | AC12C | AIRC9C | AIRC7C | |
B18 A: 121,131,,142,144,221, |
AV86C | N/A | N/A | AIRV86C | N/A | |
B18 B: P1800S, 142S, 144S, 123GT, 223 , P1800 |
AV86C | N/A | N/A | AIRV86C | N/A | |
B18 D 142 , 144 , 145 | AV86C | N/A | N/A | AIRV86C | N/A | |
B19 A B19F | AC9C | AC7C | AC12C | AIRC9C | AIRC7C | |
B20 A : 131, 142 , 144, 145, 242 ,244 | AV86C | N/A | N/A | AIRV86C | N/A | |
B20 B 142S , 144S, 145S , P1800S | AV86C | N/A | N/A | AIRV86C | N/A | |
B20 D : 142 , 144 145 | AV86C | N/A | N/A | AIRV86C | N/A | |
B20E P1800E, 144E, 144GL 145E , 1800ES |
AV86C | N/A | N/A | AIRV86C | N/A | |
B20F: 144E , 144GL , 145E | AV86C | N/A | N/A | AIRV86C | N/A | |
B21A: 242 244 245DL | AC7C | N/A | AC9C | AIRF7C | N/A | |
B21E: 244 , GL, GLE, 245GL, GLE | AC7C | N/A | AC9C | AIRF7C | N/A | |
B21ET: 244 Turbo | AC9C | AC7C | AC12C | AIRC9C | AIRC7C | |
B21F :244 | AC9C | AC7C | AC12C | AIRC9C | AIRC7C | |
B23A | AC9C | AC7C | AC12C | AIRC9C | AIRC7C | |
B23E : 244GLT | AC9C | AC7C | AC12C | AIRC9C | AIRC7C | |
B30 A ; 164 | AV86C | N/A | N/A | AIRV86C | N/A | |
B30E : 164E | AV86C | N/A | N/A | AIRV86C | N/A | |
B30F: 164E 164TE | AV86C | N/A | N/A | AIRV86C | N/A | |
VW | ||||||
Beetle Air cooled 1200,1300,1302,1303,1500,1600 | AV86C | N/A | N/A | AIRV86C | ||
Camper Air cooled 1200,1300,1302,1303,1500,1600 | AV86C | N/A | N/A | AIRV86C | ||
WOLSELEY | ||||||
Hornet / Sis , 16/60 18/85 | All Years | AC9C | AC7C | AC12C | AIRC9C | AIRC7C |
Morris Minor 1098 | All Years | AC9C | AC7C | AC12C | AIRC9C | AIRC7C |